Grand Total INSTITUTION, Disposal and Pendency of the cases of NGT Principal Bench & All Zonal Benches from 01/05/2022 To 30/04/2023 | ||||||
---|---|---|---|---|---|---|
INSTITUTION | ||||||
MONTHS |
PB (DELHI) |
SZB (CHENNAI) |
CZB (BHOPAL) |
WZB (PUNE) |
EZB (KOLKATA) |
|
May | 158 | 47 | 34 | 43 | 46 | |
June | 90 | 10 | 13 | 33 | 4 | |
July | 105 | 51 | 19 | 35 | 50 | |
August | 134 | 47 | 13 | 47 | 41 | |
September | 156 | 34 | 24 | 68 | 56 | |
October | 81 | 23 | 19 | 16 | 14 | |
November | 166 | 70 | 15 | 64 | 33 | |
December | 88 | 27 | 18 | 36 | 30 | |
January | 132 | 30 | 21 | 57 | 39 | |
February | 118 | 33 | 17 | 51 | 20 | |
March | 252 | 37 | 17 | 39 | 24 | |
April | 333 | 34 | 15 | 70 | 17 | |
Total: | 1813 | 443 | 225 | 559 | 374 | 3414 |
Disposal | ||||||
---|---|---|---|---|---|---|
MONTHS |
PB (DELHI) |
SZB (CHENNAI) |
CZB (BHOPAL) |
WZB (PUNE) |
EZB (KOLKATA) |
|
May | 139 | 70 | 40 | 82 | 219 | |
June | 0 | 0 | 0 | 0 | 0 | |
July | 139 | 104 | 24 | 67 | 76 | |
August | 82 | 45 | 17 | 78 | 50 | |
September | 133 | 101 | 10 | 130 | 76 | |
October | 76 | 8 | 7 | 24 | 30 | |
November | 132 | 25 | 25 | 70 | 19 | |
December | 151 | 39 | 11 | 40 | 17 | |
January | 144 | 31 | 23 | 52 | 32 | |
February | 132 | 25 | 21 | 44 | 45 | |
March | 148 | 37 | 10 | 44 | 60 | |
April | 128 | 22 | 23 | 53 | 35 | |
Total: | 1404 | 507 | 211 | 684 | 659 | 3465 |
ZONE WISE Pendency as on 30/04/2023 | |
---|---|
Bench | Pendency |
Principal Bench (Delhi) | 1121 |
SZB(Chennai) | 361 |
CZB(Bhopal) | 96 |
WZB(Pune) | 567 |
EZB(Kolkata) | 103 |
Total: | 2248 |