Grand Total INSTITUTION, Disposal and Pendency of the cases of NGT Principal Bench & All Zonal Benches from 01/09/2023 To 31/08/2024 | ||||||
---|---|---|---|---|---|---|
INSTITUTION | ||||||
MONTHS |
PB (DELHI) |
SZB (CHENNAI) |
CZB (BHOPAL) |
WZB (PUNE) |
EZB (KOLKATA) |
|
September | 170 | 61 | 62 | 29 | 51 | |
October | 135 | 26 | 64 | 79 | 36 | |
November | 87 | 34 | 31 | 38 | 30 | |
December | 162 | 38 | 35 | 51 | 26 | |
January | 206 | 68 | 28 | 66 | 58 | |
February | 207 | 86 | 54 | 68 | 36 | |
March | 155 | 44 | 49 | 29 | 33 | |
April | 235 | 39 | 41 | 58 | 26 | |
May | 261 | 86 | 67 | 290 | 43 | |
June | 97 | 6 | 9 | 17 | 6 | |
July | 335 | 53 | 57 | 49 | 46 | |
August | 203 | 53 | 36 | 38 | 52 | |
Total | 2253 | 594 | 533 | 812 | 443 | 4635 |
Disposal | ||||||
---|---|---|---|---|---|---|
MONTHS |
PB (DELHI) |
SZB (CHENNAI) |
CZB (BHOPAL) |
WZB (PUNE) |
EZB (KOLKATA) |
|
September | 85 | 32 | 43 | 32 | 38 | |
October | 92 | 26 | 28 | 26 | 30 | |
November | 63 | 36 | 36 | 31 | 6 | |
December | 71 | 37 | 16 | 23 | 20 | |
January | 124 | 27 | 59 | 31 | 34 | |
February | 145 | 27 | 38 | 41 | 33 | |
March | 93 | 22 | 12 | 33 | 21 | |
April | 149 | 18 | 51 | 36 | 38 | |
May | 225 | 35 | 29 | 47 | 10 | |
June | 0 | 0 | 2 | 0 | 0 | |
July | 257 | 43 | 59 | 21 | 26 | |
August | 324 | 53 | 48 | 44 | 23 | |
Total | 1628 | 356 | 421 | 365 | 279 | 3049 |
ZONE WISE Pendency as on 31/08/2024 | |
---|---|
Bench | Pendency |
Principal Bench (Delhi) | 1769 |
SZB(Chennai) | 626 |
CZB(Bhopal) | 223 |
WZB(Pune) | 1022 |
EZB(Kolkata) | 291 |
Total: | 3931 |